A team of analysts working through 5,183 companies for the ones that fit how you invest. 22 today.
| Ticker | Company | Price | Mkt cap | Refinancing Risk3 SUBCOLUMNS | ›Maturity | Competitive Moat |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA | 182.40 | $4.45T | LowMinimal debt; $38.5B net cash position3 src | 2030-06 | 9/10CUDA ecosystem lock-in, networking share4 src |
| AVGO | Broadcom | 298.11 | $1.40T | MediumVMware deal debt; laddered through FY304 src | 2027-11 | 8/10Custom silicon franchises, software mix3 src |
| MSFT | Microsoft | 522.30 | $3.88T | LowAAA balance sheet; FCF covers maturities2 src | 2028-02 | 9/10Enterprise switching costs, Azure scale5 src |
| AMD | Adv. Micro Devices | 167.20 | $270.5B | LowNet cash; converts retired in FY253 src | 2031-04 | 7/10x86 duopoly; MI400 closing software gap4 src |
| ORCL | Oracle | 241.55 | $680.2B | Medium$88B gross debt against OCI capex ramp5 src | 2026-11 | 7/10Database incumbency, sticky ERP estate3 src |
| INTC | Intel | 22.15 | $96.8B | HighHeavy capex against negative FCF; 18A ramp5 src | 2026-12 | 4/10Process leadership lost; foundry unproven4 src |
| TSM | Taiwan Semi. | 243.60 | $1.26T | LowNet cash; capex funded from operations2 src | 2029-09 | 9/10Leading-edge process monopoly at N24 src |
| MU | Micron | 128.90 | $142.7B | Processing… | — | Processing… |
| ASML | ASML Holding | 1,042.10 | $410.2B | LowNet cash; buybacks continue2 src | 2029-02 | 10/10EUV lithography monopoly2 src |
| QCOM | Qualcomm | 178.35 | $195.4B | LowModest leverage; strong FCF cover2 src | 2028-05 | 6/10Handset concentration; auto ramping3 src |
| TXN | Texas Instruments | 214.80 | $195.1B | MediumElevated capex cycle peaks FY273 src | 2027-08 | 8/10Analog breadth, 300mm cost edge2 src |
| ARM | Arm Holdings | 158.22 | $166.0B | LowNo material debt outstanding2 src | — | 8/10Architecture royalty flywheel3 src |
| AMAT | Applied Materials | 202.70 | $164.2B | LowLaddered maturities; A-rated2 src | 2030-10 | 7/10Breadth across deposition and etch3 src |
| LRCX | Lam Research | 108.44 | $138.9B | LowDebt ladder well spread to FY332 src | 2029-06 | 7/10Etch share, installed-base services3 src |
| ADI | Analog Devices | 244.19 | $121.2B | MediumMaxim debt refi window in FY273 src | 2027-04 | 7/10Long-cycle design wins, sticky sockets2 src |
| KLAC | KLA Corp. | 902.15 | $119.8B | LowFCF covers ladder comfortably2 src | 2029-03 | 8/10Process-control dominance2 src |
| SNPS | Synopsys | 611.20 | $94.5B | LowAnsys deal funded; deleveraging3 src | 2028-04 | 8/10EDA duopoly, IP attach2 src |
| CDNS | Cadence | 322.40 | $88.9B | LowMinimal net debt2 src | 2030-09 | 8/10EDA duopoly, systems expansion2 src |
| MRVL | Marvell | 84.60 | $73.1B | MediumLeverage from Inphi era persists3 src | 2028-06 | 6/10Custom ASIC pipeline vs. NVDA pull3 src |
| NXPI | NXP Semi. | 228.30 | $58.0B | MediumAuto downturn pressures cover3 src | 2027-03 | 6/10Auto/industrial design-in depth2 src |
| ON | onsemi | 52.84 | $22.4B | Not run | — | Not run |
| TER | Teradyne | 128.05 | $20.3B | Not run | — | Not run |
Everything you need for
modern investment research
Your AI analyst that never sleeps.
Describe a problem and Midas builds a complete research dashboard — choosing the right widgets, populating live data, and explaining every insight.
Dashboard Builder
AI designs custom dashboards for any thesis
Sourced Answers
Every claim linked to documents
Deep Analysis
Multi-step reasoning on complex questions
Research organised your way.
Create custom dashboards with AI-generated widgets. Drag, drop, and resize. Multiple views for every insight.
Custom Widgets
Build any metric or visualization
Multiple Views
Chart, table, bullets, or detailed
Drag & Drop
Arrange your research canvas
Margin Analysis
Guidance Credibility
Disclosure Gaps
- ●Customer concentration data removed from 10-K
- ●Segment-level margin breakdown no longer provided
- ●Related party transaction detail reduced vs prior year
Insider Activity
Your documents, made useful.
Ask a question across thousands of filings, transcripts, and your own uploads. Midas reads them and tells you what matters.
Semantic Search
Find answers, not just keywords
Cross-Document Synthesis
AI connects insights across filings
Your Documents
Private uploads enriched with public data
AI Synthesis: 3 companies flagged supply chain risk from tariffs — AAPL is most exposed via China manufacturing (94% relevance), while NKE faces 200-300bps margin impact.
...tariff exposure remains a key concern for our supply chain. We are actively diversifying manufacturing across Vietnam and India...
...200-300 basis points of margin impact expected from increased tariffs on Chinese imports. Management is exploring nearshoring options...
...internal analysis flags 15-20% tariff risk on Shanghai output. Supply chain diversification timeline estimated at 18-24 months...
Screen smarter, not harder.
Every screener has price and volume. Midas adds AI sentiment, thesis scores, and custom columns you define in plain English.
AI Columns
Add sentiment, risk scores, or any metric described in words
Live Enrichment
Scores update as new filings and transcripts are processed
Custom Filters
Filter on AI-generated insights, not just financials
| Ticker | Company | Sector | Mgmt Cred. | AI Capex Signal | Dilution Risk | Insider Sentiment | Refi Risk |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | A | Clear | Low | Net BuyCFO discretionary buy | Clear |
| MSFT | Microsoft Corp. | Technology | A | >58% | Low | Neutral10b5-1 only | Clear |
| GOOGL | Alphabet Inc. | Communication | B | >61% | Low | Net SellCTO sold discretionary | Clear |
| AMZN | Amazon.com Inc. | Consumer | B | Clear | Med | Net BuyMultiple directors | Watch · 24mo |
| NVDA | NVIDIA Corp. | Technology | A | >73% | Low | Net BuyCEO open-market | Clear |
| META | Meta Platforms | Communication | C | >54% | Med | Net SellCEO scheduled sale | Flag · 14mo |
Run a firm? Don’t vibecode your edge.
We build your firm its own AI research platform — your data connected, your process encoded, your apps live in as little as two weeks. Free. You pay for the platform, never for the build.
White-glove integration
Your data in the machine, cited to source
Custom apps
Designed, built, and hosted by us
Human-in-the-loop
An analyst checks every deliverable
Your data, connected
SharePoint, S3, drives — searched alongside filings.
Your data stays yours
Never used to train models.
Weeks of work, done in hours
Full workups before your morning coffee.
Every source, unified
Filings, calls, broker notes, news — one search.
3,000+ widget types
Need a new one? Describe it.
AI-native
Reads the filings before it builds the widget.
Start free.
Build from there.
Start free
150 credits a month. No card.
Work immediately
Screens, dashboards and reports, no setup.
Add your names
Favourites and dashboards fill with your coverage.
Bring your documents
Notes and memos searched alongside filings.
Monthly or annual · Export your data · Never used to train models
Keep up with
all your companies.
Free plan. 150 credits a month, forever.